---
title: "SaaS & subscriptions — N1 IT Landscape"
---

N1 IT Landscape — The Blueprint · CF-Access internal

# SaaS & subscriptions

N1 IT Landscape · Owner: Arun Venkataraman · source of truth: markdown SSOT

# N1 IT Landscape — SaaS & subscriptions

> **CURRENT-STATE** as of **2026-06-09** · part of the **N1 IT Landscape** (start at **[Overview](/landscape/overview/)**). Owner: **Arun Venkataraman** (Principal Engineer).

_Every third-party subscription N1 pays for and what each one does._

* * *

## 5\. SaaS & SUBSCRIPTIONS

Service | Plan / tier | What it's for  
---|---|---  
**Google Workspace** | Business Standard (Arun, CEO) + Business Starter (rest) | Master IdP, email, docs  
**Slack** | **Pro** | Primary communication channel; also receives deploy/alert bots  
**GitHub** | **Team** (25 seats, 22 used) | The only source-control system  
**Cloudflare** | **$20 Pro** on `n1.care` only; all other zones Free; Zero-Trust on Free | DNS, WAF, ZTNA, Tunnels, Workers, R2  
**Claude (Anthropic)** | Subscription | Development (Claude Code)  
**OpenAI** | Subscription | Models  
**Google Cloud (GCP)** | — | Hosts the Claude/Gemini models via **Vertex AI** ([§11](/landscape/ai-models/))
**Xero** | — | Accounting  
**Stripe** | — | Customer subscription billing for the product  
**Hubstaff** | — | Time tracking for remote contractors  
**Postmark** | — | Transactional email sending  
**Intercom** | — | Customer messaging (DKIM/records present on `n1.care`, `n1.healthcare`)  
**Dashlane** | — | Staff credential vault (not Google-linked)  
**ClickUp** | — | Project/task tracking (GitHub webhook + release-scribe integration)  
  
Model access at runtime is **not** direct to the providers — it is brokered through **LiteLLM** ([§11](/landscape/ai-models/)), so individual services never hold raw provider keys.

* * *
